2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
SEE ALL PHOTOS
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
2201 8th Ave, S Unit: 306
Courtesy of Onward Real Estate, Anna Shea Woodruff Listing Contact: 6155578557 
Sold

2201 8th Ave, S Unit: 306

2201 8th Ave, S Unit: 306, Nashville, TN 37204

$372,500
Welcome to this beautifully appointed condo located on 8th Ave S. With soaring 10-foot ceilings, fresh paint, and rich hardwood floors, this open concept 1-bedroom, 1-bath residence blends modern design with everyday comfort. The light filled living space includes a spacious kitchen, designated dining area, inviting living room, and a private balcony! Enjoy peace of mind with secured access at every entry point and gated, covered and assigned parking beneath the building. Located just steps from Publix, Geodis Park, Zanies, Melrose, 12 South, and an array of top-rated restaurants and shops, this location offers unbeatable walkability and convenience. Whether you're catching a game, meeting friends for dinner, or checking off your to-do list, everything you need is just outside your door.

1
bed

1
bath

1,067 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Anna Shea Woodruff

Anna Shea Woodruff

Leanne VandeKamp

Leanne VandeKamp

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood, Tile
  • APPLIANCES Electric Oven, Electric Range, Dishwasher, Disposal, Microwave
  • other interior Features Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,067 Sq.Ft.
  • Total Area1,067 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID2927585
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodNashville
  • Elementary SchoolWaverly-Belmont Elementary School
  • Middle SchoolJohn Trotwood Moore Middle
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesGated
  • security FeaturesSecurity Gate
  • other exterior FeaturesBalcony

Financial

  • Sales Price$372,500
  • Real Estate Tax $2,644/yr
  • HOA $237/mo

Nashville

Explore

Work with Shamille

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us on Instagram