320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
SEE ALL PHOTOS
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
320 11th Avenue, S Unit: 435
Sold

320 11th Avenue, S Unit: 435

320 11th Avenue, S Unit: 435, Nashville, TN 37203

$275,000
Urban lliving in The Gulch! This incredible "Zip" studio floorplan offers sleek, modern design with an unbeatable location just steps from the best dining, entertainment The Gulch has to offer. This studio offers access to premium amenities like a fitness center, rooftop skyline lounge area, outside atruim, and large study and lounge are with a pool table. One gated parking spot & one storage unit will convey with purchase. This is the perfect spot to call home or your Nashville getaway. Short and long term rentals allowed. CASH ONLY purchase due to % of rental units in the building.

1
bed

1
bath

420 Sq.Ft. LIVING AREA

Bo Martindale

Bo Martindale

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Concrete, Tile
  • APPLIANCES Built-In Electric Oven, Built-In Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area420 Sq.Ft.
  • Total Area420 Sq.Ft.
  • MLS® ID2968079
  • TypeResidential
  • YEAR BUILT2009
  • NeighborhoodNashville
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolJohn Early Paideia Magnet
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesWater Available
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center
  • security FeaturesFire Alarm, Smoke Detector(s)

Financial

  • Sales Price$275,000
  • Real Estate Tax $1,526/yr
  • HOA $125/mo
View Virtual Tour

Nashville

Explore

Work with Shamille

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us on Instagram